| Current Weather Conditions | SUGARLAND REGIONAL AIRPORT, TX, United States |
|
| NWS Point Forecast for KSGR | (KSGR) 29-37N 095-39W | |
|
|
||
| Conditions at | ||
| Wind | from the SW (220 degrees) at 13 MPH (11 KT) gusting to 23 MPH (20 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 77.0 F (25.0 C) | |
| Dew Point | 48.0 F (8.9 C) | |
| Relative Humidity | 35% | |
| Pressure (altimeter) | 29.88 in. Hg (1011 hPa) | |
| Pressure tendency | 0.06 inches (2.0 hPa) lower than three hours ago | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 73.0 (22.8) | 41.0 (5.0) | In the 6 hours preceding Jan 16, 2026 - 12:53 PM EST / 2026.01.16 1753 UTC |
| 62.1 (16.7) | 39.0 (3.9) | In the 24 hours preceding Jan 16, 2026 - 12:53 AM EST / 2026.01.16 0553 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 4 PM (21) Jan 16 | 77.0 (25.0) | 48.0 (8.9) | 29.88 (1011) | SW 13 | ||
| 3 PM (20) Jan 16 | 75.9 (24.4) | 46.9 (8.3) | 29.88 (1011) | SW 16 | |||
| 2 PM (19) Jan 16 | 75.0 (23.9) | 46.9 (8.3) | 29.91 (1012) | SW 15 | |||
| 1 PM (18) Jan 16 | 73.0 (22.8) | 48.9 (9.4) | 29.94 (1013) | SSW 15 | |||
| Noon (17) Jan 16 | 68.0 (20.0) | 51.1 (10.6) | 29.96 (1014) | S 12 | |||
| 11 AM (16) Jan 16 | 62.1 (16.7) | 51.1 (10.6) | 29.99 (1015) | WSW 9 | |||
| 10 AM (15) Jan 16 | 55.9 (13.3) | 50.0 (10.0) | 29.98 (1015) | S 3 | |||
| 9 AM (14) Jan 16 | 43.0 (6.1) | 42.1 (5.6) | 29.96 (1014) | SE 3 | mist | ||
| 8 AM (13) Jan 16 | 43.0 (6.1) | 41.0 (5.0) | 29.96 (1014) | Calm | |||
| 7 AM (12) Jan 16 | 46.0 (7.8) | 42.1 (5.6) | 29.95 (1014) | S 3 | |||
| 6 AM (11) Jan 16 | 46.0 (7.8) | 42.1 (5.6) | 29.95 (1014) | S 5 | |||
| 5 AM (10) Jan 16 | 45.0 (7.2) | 41.0 (5.0) | 29.97 (1014) | S 7 | |||
| 4 AM (9) Jan 16 | 45.0 (7.2) | 39.0 (3.9) | 29.98 (1015) | S 6 | |||
| 3 AM (8) Jan 16 | 46.0 (7.8) | 39.9 (4.4) | 29.99 (1015) | S 6 | |||
| 2 AM (7) Jan 16 | 46.0 (7.8) | 39.0 (3.9) | 30 (1015) | S 8 | |||
| 1 AM (6) Jan 16 | 48.9 (9.4) | 39.0 (3.9) | 30.02 (1016) | S 7 | |||
| Midnight (5) Jan 16 | 48.0 (8.9) | 39.0 (3.9) | 30.04 (1017) | S 8 | |||
| 11 PM (4) Jan 15 | 48.0 (8.9) | 37.0 (2.8) | 30.06 (1017) | S 8 | |||
| 10 PM (3) Jan 15 | 50.0 (10.0) | 36.0 (2.2) | 30.08 (1018) | S 9 | |||
| 9 PM (2) Jan 15 | 52.0 (11.1) | 35.1 (1.7) | 30.08 (1018) | S 10 | |||
| 8 PM (1) Jan 15 | 52.0 (11.1) | 27.0 (-2.8) | 30.07 (1018) | S 3 | |||
| 7 PM (0) Jan 15 | 53.1 (11.7) | 28.0 (-2.2) | 30.07 (1018) | S 7 | |||
| 6 PM (23) Jan 15 | 60.1 (15.6) | 24.1 (-4.4) | 30.08 (1018) | S 3 | |||
| Oldest | 5 PM (22) Jan 15 | 61.0 (16.1) | 25.0 (-3.9) | 30.1 (1019) | WNW 6 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||