| Current Weather Conditions | SAN ANTONIO STINSON MUNI, TX, United States |
|
| NWS Point Forecast for KSSF | (KSSF) 29-20N 098-28W 176M | |
|
|
||
| Conditions at | ||
| Wind | Calm | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 33.1 F (0.6 C) | |
| Dew Point | 15.1 F (-9.4 C) | |
| Relative Humidity | 47% | |
| Pressure (altimeter) | 30.42 in. Hg (1030 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 53.1 (11.7) | 41.0 (5.0) | In the 6 hours preceding Jan 18, 2026 - 12:53 AM EST / 2026.01.18 0553 UTC |
| 59.0 (15.0) | 41.0 (5.0) | In the 24 hours preceding Jan 18, 2026 - 12:53 AM EST / 2026.01.18 0553 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 6 AM (11) Jan 18 | 33.1 (0.6) | 15.1 (-9.4) | 30.42 (1030) | Calm | ||
| 5 AM (10) Jan 18 | 32.0 (0.0) | 15.1 (-9.4) | 30.43 (1030) | WSW 3 | |||
| 4 AM (9) Jan 18 | 32.0 (0.0) | 15.1 (-9.4) | 30.42 (1030) | W 3 | |||
| 3 AM (8) Jan 18 | 35.1 (1.7) | 16.0 (-8.9) | 30.43 (1030) | NNW 3 | |||
| 2 AM (7) Jan 18 | 39.0 (3.9) | 15.1 (-9.4) | 30.44 (1030) | Calm | |||
| 1 AM (6) Jan 18 | 41.0 (5.0) | 15.1 (-9.4) | 30.46 (1031) | N 7 | |||
| Midnight (5) Jan 18 | 43.0 (6.1) | 16.0 (-8.9) | 30.47 (1031) | N 8 | |||
| 11 PM (4) Jan 17 | 44.1 (6.7) | 16.0 (-8.9) | 30.47 (1031) | N 9 | |||
| 10 PM (3) Jan 17 | 45.0 (7.2) | 17.1 (-8.3) | 30.45 (1031) | N 10 | |||
| 9 PM (2) Jan 17 | 46.9 (8.3) | 17.1 (-8.3) | 30.42 (1030) | NNE 12 | |||
| 8 PM (1) Jan 17 | 50.0 (10.0) | 12.0 (-11.1) | 30.38 (1028) | NNE 17 | |||
| 7 PM (0) Jan 17 | 53.1 (11.7) | 10.0 (-12.2) | 30.32 (1026) | NNE 13 | |||
| 6 PM (23) Jan 17 | 55.9 (13.3) | 8.1 (-13.3) | 30.27 (1025) | NNE 14 | |||
| 5 PM (22) Jan 17 | 57.0 (13.9) | 8.1 (-13.3) | 30.26 (1024) | NNE 13 | |||
| 4 PM (21) Jan 17 | 57.9 (14.4) | 6.1 (-14.4) | 30.22 (1023) | NNE 12 | |||
| 3 PM (20) Jan 17 | 57.0 (13.9) | 6.1 (-14.4) | 30.22 (1023) | NNE 13 | |||
| 2 PM (19) Jan 17 | 57.0 (13.9) | 5.0 (-15.0) | 30.24 (1024) | NE 12 | |||
| 1 PM (18) Jan 17 | 55.0 (12.8) | 3.0 (-16.1) | 30.27 (1025) | NE 13 | |||
| Noon (17) Jan 17 | 53.1 (11.7) | -0.0 (-17.8) | 30.28 (1025) | NNE 17 | |||
| 11 AM (16) Jan 17 | 51.1 (10.6) | 1.9 (-16.7) | 30.26 (1024) | NE 13 | |||
| 10 AM (15) Jan 17 | 46.9 (8.3) | 6.1 (-14.4) | 30.23 (1023) | NNE 13 | |||
| 9 AM (14) Jan 17 | 44.1 (6.7) | 6.1 (-14.4) | 30.22 (1023) | N 7 | |||
| 8 AM (13) Jan 17 | 44.1 (6.7) | 8.1 (-13.3) | 30.2 (1022) | NNE 9 | |||
| Oldest | 7 AM (12) Jan 17 | 45.0 (7.2) | 10.0 (-12.2) | 30.19 (1022) | NNE 7 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||