| Current Weather Conditions | SAN ANTONIO STINSON MUNI, TX, United States |
|
| NWS Point Forecast for KSSF | (KSSF) 29-20N 098-28W 176M | |
|
|
||
| Conditions at | ||
| Wind | from the NE (040 degrees) at 7 MPH (6 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 44.1 F (6.7 C) | |
| Dew Point | 34.0 F (1.1 C) | |
| Relative Humidity | 67% | |
| Pressure (altimeter) | 30.28 in. Hg (1025 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 54.0 (12.2) | 45.0 (7.2) | In the 6 hours preceding Dec 08, 2025 - 06:53 AM EST / 2025.12.08 1153 UTC |
| 81.0 (27.2) | 53.1 (11.7) | In the 24 hours preceding Dec 08, 2025 - 12:53 AM EST / 2025.12.08 0553 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 9 AM (14) Dec 08 | 44.1 (6.7) | 34.0 (1.1) | 30.28 (1025) | NE 7 | ||
| 8 AM (13) Dec 08 | 44.1 (6.7) | 34.0 (1.1) | 30.27 (1025) | NE 6 | |||
| 7 AM (12) Dec 08 | 45.0 (7.2) | 34.0 (1.1) | 30.26 (1024) | NNE 3 | |||
| 6 AM (11) Dec 08 | 46.0 (7.8) | 34.0 (1.1) | 30.25 (1024) | NNE 3 | |||
| 5 AM (10) Dec 08 | 48.9 (9.4) | 34.0 (1.1) | 30.24 (1024) | NNE 8 | |||
| 4 AM (9) Dec 08 | 50.0 (10.0) | 35.1 (1.7) | 30.25 (1024) | NNE 8 | |||
| 3 AM (8) Dec 08 | 51.1 (10.6) | 36.0 (2.2) | 30.23 (1023) | N 8 | |||
| 2 AM (7) Dec 08 | 52.0 (11.1) | 36.0 (2.2) | 30.24 (1024) | N 7 | |||
| 1 AM (6) Dec 08 | 54.0 (12.2) | 37.0 (2.8) | 30.23 (1023) | NNE 12 | |||
| Midnight (5) Dec 08 | 55.0 (12.8) | 39.9 (4.4) | 30.22 (1023) | NNE 7 | |||
| 11 PM (4) Dec 07 | 54.0 (12.2) | 43.0 (6.1) | 30.2 (1022) | NE 3 | |||
| 10 PM (3) Dec 07 | 55.0 (12.8) | 43.0 (6.1) | 30.17 (1021) | N 5 | |||
| 9 PM (2) Dec 07 | 57.9 (14.4) | 43.0 (6.1) | 30.14 (1020) | NNE 3 | |||
| 8 PM (1) Dec 07 | 61.0 (16.1) | 42.1 (5.6) | 30.12 (1019) | NNE 6 | |||
| 7 PM (0) Dec 07 | 63.0 (17.2) | 42.1 (5.6) | 30.07 (1018) | N 9 | |||
| 6 PM (23) Dec 07 | 66.9 (19.4) | 41.0 (5.0) | 30.03 (1016) | N 15 | |||
| 5 PM (22) Dec 07 | 72.0 (22.2) | 39.0 (3.9) | 29.98 (1015) | N 16 | |||
| 4 PM (21) Dec 07 | 79.0 (26.1) | 39.0 (3.9) | 29.93 (1013) | N 17 | |||
| 3 PM (20) Dec 07 | 79.0 (26.1) | 50.0 (10.0) | 29.9 (1012) | NE 7 | |||
| 2 PM (19) Dec 07 | 75.0 (23.9) | 52.0 (11.1) | 29.91 (1012) | Variable 6 | |||
| 1 PM (18) Dec 07 | 72.0 (22.2) | 57.0 (13.9) | 29.93 (1013) | WNW 9 | |||
| Noon (17) Dec 07 | 66.9 (19.4) | 57.9 (14.4) | 29.94 (1013) | W 7 | |||
| 11 AM (16) Dec 07 | 64.0 (17.8) | 57.9 (14.4) | 29.95 (1014) | WSW 7 | |||
| Oldest | 10 AM (15) Dec 07 | 61.0 (16.1) | 59.0 (15.0) | 29.93 (1013) | W 8 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||