| Current Weather Conditions | SAN ANTONIO STINSON MUNI, TX, United States |
|
| NWS Point Forecast for KSSF | (KSSF) 29-20N 098-28W 176M | |
|
|
||
| Conditions at | ||
| Wind | from the SE (130 degrees) at 5 MPH (4 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 61.0 F (16.1 C) | |
| Dew Point | 44.1 F (6.7 C) | |
| Relative Humidity | 53% | |
| Pressure (altimeter) | 30.01 in. Hg (1016 hPa) | |
| Pressure tendency | 0.02 inches (0.7 hPa) higher than three hours ago | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 72.0 (22.2) | 62.1 (16.7) | In the 6 hours preceding Jan 04, 2026 - 06:53 PM EST / 2026.01.04 2353 UTC |
| 80.1 (26.7) | 48.0 (8.9) | In the 24 hours preceding Jan 04, 2026 - 12:53 AM EST / 2026.01.04 0553 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 10 PM (3) Jan 04 | 61.0 (16.1) | 44.1 (6.7) | 30.01 (1016) | SE 5 | ||
| 9 PM (2) Jan 04 | 59.0 (15.0) | 42.1 (5.6) | 30.01 (1016) | SE 5 | |||
| 8 PM (1) Jan 04 | 64.0 (17.8) | 43.0 (6.1) | 30.01 (1016) | Calm | |||
| 7 PM (0) Jan 04 | 66.9 (19.4) | 42.1 (5.6) | 29.99 (1015) | ESE 3 | |||
| 6 PM (23) Jan 04 | 71.1 (21.7) | 43.0 (6.1) | 29.99 (1015) | SSE 7 | |||
| 5 PM (22) Jan 04 | 71.1 (21.7) | 43.0 (6.1) | 30.01 (1016) | SSE 8 | |||
| 4 PM (21) Jan 04 | 71.1 (21.7) | 43.0 (6.1) | 30.03 (1016) | ESE 7 | |||
| 3 PM (20) Jan 04 | 68.0 (20.0) | 44.1 (6.7) | 30.06 (1017) | Variable 3 | |||
| 2 PM (19) Jan 04 | 66.0 (18.9) | 45.0 (7.2) | 30.09 (1018) | Calm | |||
| 1 PM (18) Jan 04 | 63.0 (17.2) | 46.9 (8.3) | 30.13 (1020) | ESE 6 | |||
| Noon (17) Jan 04 | 59.0 (15.0) | 46.9 (8.3) | 30.16 (1021) | E 7 | |||
| 11 AM (16) Jan 04 | 57.0 (13.9) | 46.9 (8.3) | 30.16 (1021) | E 8 | |||
| 10 AM (15) Jan 04 | 54.0 (12.2) | 43.0 (6.1) | 30.14 (1020) | NE 7 | |||
| 9 AM (14) Jan 04 | 51.1 (10.6) | 39.9 (4.4) | 30.13 (1020) | ENE 3 | |||
| 8 AM (13) Jan 04 | 51.1 (10.6) | 39.9 (4.4) | 30.11 (1019) | NNE 7 | |||
| 7 AM (12) Jan 04 | 53.1 (11.7) | 39.9 (4.4) | 30.1 (1019) | NNE 7 | |||
| 6 AM (11) Jan 04 | 54.0 (12.2) | 39.9 (4.4) | 30.09 (1018) | NE 6 | |||
| 5 AM (10) Jan 04 | 55.0 (12.8) | 41.0 (5.0) | 30.08 (1018) | NE 6 | |||
| 4 AM (9) Jan 04 | 55.9 (13.3) | 42.1 (5.6) | 30.08 (1018) | NNE 6 | |||
| 3 AM (8) Jan 04 | 55.9 (13.3) | 43.0 (6.1) | 30.06 (1017) | NE 5 | |||
| 2 AM (7) Jan 04 | 59.0 (15.0) | 43.0 (6.1) | 30.06 (1017) | ENE 6 | |||
| 1 AM (6) Jan 04 | 60.1 (15.6) | 44.1 (6.7) | 30.07 (1018) | Calm | |||
| Midnight (5) Jan 04 | 60.1 (15.6) | 44.1 (6.7) | 30.07 (1018) | N 5 | |||
| Oldest | 11 PM (4) Jan 03 | 63.0 (17.2) | 44.1 (6.7) | 30.07 (1018) | NNE 6 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||