| Current Weather Conditions | SAN ANTONIO STINSON MUNI, TX, United States |
|
| NWS Point Forecast for KSSF | (KSSF) 29-20N 098-28W 176M | |
|
|
||
| Conditions at | ||
| Wind | Calm | |
| Visibility | 10 mile(s) | |
| Sky conditions | mostly clear | |
| Temperature | 70.0 F (21.1 C) | |
| Dew Point | 64.9 F (18.3 C) | |
| Relative Humidity | 84% | |
| Pressure (altimeter) | 29.92 in. Hg (1013 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 80.1 (26.7) | 69.1 (20.6) | In the 6 hours preceding Oct 26, 2025 - 01:53 AM EDT / 2025.10.26 0553 UTC |
| 84.0 (28.9) | 63.0 (17.2) | In the 24 hours preceding Oct 26, 2025 - 01:53 AM EDT / 2025.10.26 0553 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| A trace | In the 3 hours preceding Oct 26, 2025 - 04:53 AM EDT / 2025.10.26 0853 UTC |
| 1.56 inches | In the 24 hours preceding Oct 25, 2025 - 07:53 AM EDT / 2025.10.25 1153 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 7 AM (11) Oct 26 | 70.0 (21.1) | 64.9 (18.3) | 29.92 (1013) | Calm | ||
| 6 AM (10) Oct 26 | 71.1 (21.7) | 66.9 (19.4) | 29.91 (1012) | NNE 6 | |||
| 5 AM (9) Oct 26 | 72.0 (22.2) | 68.0 (20.0) | 29.91 (1012) | NNE 3 | |||
| 4 AM (8) Oct 26 | 72.0 (22.2) | 69.1 (20.6) | 29.92 (1013) | N 3 | |||
| 3 AM (7) Oct 26 | 71.1 (21.7) | 68.0 (20.0) | 29.92 (1013) | N 3 | |||
| 2 AM (6) Oct 26 | 70.0 (21.1) | 68.0 (20.0) | 29.92 (1013) | Calm | |||
| 1 AM (5) Oct 26 | 71.1 (21.7) | 68.0 (20.0) | 29.91 (1012) | Calm | |||
| Midnight (4) Oct 26 | 72.0 (22.2) | 68.0 (20.0) | 29.92 (1013) | SSE 3 | |||
| 11 PM (3) Oct 25 | 73.0 (22.8) | 68.0 (20.0) | 29.91 (1012) | SE 5 | |||
| 10 PM (2) Oct 25 | 75.0 (23.9) | 68.0 (20.0) | 29.89 (1012) | SSE 5 | |||
| 9 PM (1) Oct 25 | 77.0 (25.0) | 68.0 (20.0) | 29.87 (1011) | SSE 5 | |||
| 8 PM (0) Oct 25 | 80.1 (26.7) | 66.9 (19.4) | 29.86 (1011) | S 8 | |||
| 7 PM (23) Oct 25 | 82.0 (27.8) | 66.0 (18.9) | 29.84 (1010) | S 8 | |||
| 6 PM (22) Oct 25 | 82.0 (27.8) | 66.9 (19.4) | 29.84 (1010) | Variable 3 | |||
| 5 PM (21) Oct 25 | 82.0 (27.8) | 68.0 (20.0) | 29.85 (1010) | E 9 | |||
| 4 PM (20) Oct 25 | 81.0 (27.2) | 68.0 (20.0) | 29.86 (1011) | Variable 5 | |||
| 3 PM (19) Oct 25 | 78.1 (25.6) | 66.9 (19.4) | 29.9 (1012) | E 3 | |||
| 2 PM (18) Oct 25 | 75.0 (23.9) | 66.0 (18.9) | 29.92 (1013) | ENE 3 | |||
| 1 PM (17) Oct 25 | 70.0 (21.1) | 64.9 (18.3) | 29.94 (1013) | Variable 6 | |||
| Noon (16) Oct 25 | 68.0 (20.0) | 64.9 (18.3) | 29.93 (1013) | Calm | |||
| 11 AM (15) Oct 25 | 66.9 (19.4) | 64.0 (17.8) | 29.93 (1013) | N 3 | |||
| 10 AM (14) Oct 25 | 66.0 (18.9) | 63.0 (17.2) | 29.92 (1013) | Variable 6 | light rain | ||
| 9 AM (13) Oct 25 | 66.0 (18.9) | 63.0 (17.2) | 29.93 (1013) | Variable 6 | light rain | ||
| Oldest | 8 AM (12) Oct 25 | 64.0 (17.8) | 63.0 (17.2) | 29.9 (1012) | SSE 13 | heavy rain with thunder | |
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||