| Current Weather Conditions | Fredericksburg, Gillespie County Airport, TX, United States |
|
| NWS Point Forecast for KT82 | (KT82) 30-14-37N 098-54-34W | |
|
|
||
| Conditions at | ||
| Wind | from the WSW (240 degrees) at 2 MPH (2 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 33 F (1 C) | |
| Dew Point | 14 F (-10 C) | |
| Relative Humidity | 43% | |
| Pressure (altimeter) | 30.51 in. Hg (1033 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 48.4 (9.1) | 33.3 (0.7) | In the 6 hours preceding Jan 11, 2026 - 12:55 AM EST / 2026.01.11 0555 UTC |
| 54.9 (12.7) | 33.4 (0.8) | In the 24 hours preceding Jan 11, 2026 - 12:55 AM EST / 2026.01.11 0555 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 2 AM (7) Jan 11 | 33 (1) | 14 (-10) | 30.51 (1033) | WSW 2 | ||
| 1 AM (6) Jan 11 | 33 (1) | 15 (-9) | 30.52 (1033) | SW 2 | |||
| Midnight (5) Jan 11 | 35 (2) | 15 (-9) | 30.51 (1033) | NNW 5 | |||
| 11 PM (4) Jan 10 | 37 (3) | 15 (-9) | 30.52 (1033) | NNW 7 | |||
| 10 PM (3) Jan 10 | 39 (4) | 17 (-8) | 30.51 (1033) | N 10 | |||
| 9 PM (2) Jan 10 | 41 (5) | 19 (-7) | 30.49 (1032) | N 9 | |||
| 8 PM (1) Jan 10 | 41 (5) | 19 (-7) | 30.47 (1031) | NNW 7 | |||
| 7 PM (0) Jan 10 | 44 (7) | 19 (-7) | 30.46 (1031) | N 8 | |||
| 6 PM (23) Jan 10 | 50 (10) | 19 (-7) | 30.44 (1030) | N 10 | |||
| 5 PM (22) Jan 10 | 51 (11) | 17 (-8) | 30.42 (1030) | NNW 17 | |||
| 4 PM (21) Jan 10 | 53 (12) | 15 (-9) | 30.41 (1029) | NNW 20 | |||
| 3 PM (20) Jan 10 | 53 (12) | 19 (-7) | 30.41 (1029) | N 22 | |||
| 2 PM (19) Jan 10 | 53 (12) | 19 (-7) | 30.42 (1030) | N 20 | |||
| 1 PM (18) Jan 10 | 51 (11) | 21 (-6) | 30.45 (1031) | N 23 | |||
| Noon (17) Jan 10 | 48 (9) | 24 (-4) | 30.47 (1031) | N 22 | |||
| 11 AM (16) Jan 10 | 44 (7) | 26 (-3) | 30.47 (1031) | NNW 23 | |||
| 10 AM (15) Jan 10 | 41 (5) | 28 (-2) | 30.45 (1031) | NNW 20 | |||
| 9 AM (14) Jan 10 | 39 (4) | 28 (-2) | 30.42 (1030) | NNW 16 | |||
| 8 AM (13) Jan 10 | 37 (3) | 28 (-2) | 30.4 (1029) | NNW 18 | |||
| 7 AM (12) Jan 10 | 37 (3) | 28 (-2) | 30.37 (1028) | NNW 17 | |||
| 6 AM (11) Jan 10 | 39 (4) | 30 (-1) | 30.33 (1027) | NNW 21 | |||
| 5 AM (10) Jan 10 | 41 (5) | 32 (0) | 30.3 (1026) | NNW 22 | |||
| 4 AM (9) Jan 10 | 44 (7) | 35 (2) | 30.26 (1024) | NNW 22 | |||
| Oldest | 3 AM (8) Jan 10 | 48 (9) | 32 (0) | 30.23 (1023) | NNW 18 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||