| Current Weather Conditions | Fredericksburg, Gillespie County Airport, TX, United States |
|
| NWS Point Forecast for KT82 | (KT82) 30-14-37N 098-54-34W | |
|
|
||
| Conditions at | ||
| Wind | from the NNE (030 degrees) at 5 MPH (4 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | mostly cloudy | |
| Temperature | 59 F (15 C) | |
| Dew Point | 39 F (4 C) | |
| Relative Humidity | 47% | |
| Pressure (altimeter) | 30.02 in. Hg (1016 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 70.0 (21.1) | 64.8 (18.2) | In the 6 hours preceding Jan 09, 2026 - 06:55 PM EST / 2026.01.09 2355 UTC |
| 76.8 (24.9) | 48.6 (9.2) | In the 24 hours preceding Jan 09, 2026 - 12:55 AM EST / 2026.01.09 0555 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 8 PM (1) Jan 09 | 59 (15) | 39 (4) | 30.02 (1016) | NNE 5 | ||
| 7 PM (0) Jan 09 | 62 (17) | 39 (4) | 30.01 (1016) | NNE 3 | |||
| 6 PM (23) Jan 09 | 66 (19) | 39 (4) | 29.98 (1015) | N 8 | |||
| 5 PM (22) Jan 09 | 66 (19) | 39 (4) | 29.96 (1014) | NNW 8 | |||
| 4 PM (21) Jan 09 | 68 (20) | 41 (5) | 29.94 (1013) | N 9 | |||
| 3 PM (20) Jan 09 | 69 (21) | 46 (8) | 29.93 (1013) | NW 5 | |||
| 2 PM (19) Jan 09 | 68 (20) | 46 (8) | 29.94 (1013) | Variable 2 | |||
| 1 PM (18) Jan 09 | 68 (20) | 41 (5) | 29.96 (1014) | Variable 3 | |||
| Noon (17) Jan 09 | 64 (18) | 39 (4) | 29.97 (1014) | Variable 5 | |||
| 11 AM (16) Jan 09 | 60 (16) | 41 (5) | 30 (1015) | W 1 | |||
| 10 AM (15) Jan 09 | 57 (14) | 41 (5) | 29.98 (1015) | SSW 2 | |||
| 9 AM (14) Jan 09 | 50 (10) | 41 (5) | 29.97 (1014) | WSW 2 | |||
| 8 AM (13) Jan 09 | 48 (9) | 39 (4) | 29.95 (1014) | SW 1 | |||
| 7 AM (12) Jan 09 | 46 (8) | 39 (4) | 29.92 (1013) | WNW 3 | |||
| 6 AM (11) Jan 09 | 48 (9) | 39 (4) | 29.91 (1012) | NW 3 | |||
| 5 AM (10) Jan 09 | 48 (9) | 39 (4) | 29.91 (1012) | WSW 2 | |||
| 4 AM (9) Jan 09 | 48 (9) | 37 (3) | 29.9 (1012) | WNW 1 | |||
| 3 AM (8) Jan 09 | 48 (9) | 39 (4) | 29.92 (1013) | WNW 2 | |||
| 2 AM (7) Jan 09 | 48 (9) | 39 (4) | 29.9 (1012) | NNW 5 | |||
| 1 AM (6) Jan 09 | 51 (11) | 41 (5) | 29.91 (1012) | NW 2 | |||
| Midnight (5) Jan 09 | 51 (11) | 41 (5) | 29.9 (1012) | NW 2 | |||
| 11 PM (4) Jan 08 | 53 (12) | 41 (5) | 29.9 (1012) | N 1 | |||
| 10 PM (3) Jan 08 | 57 (14) | 41 (5) | 29.89 (1012) | W 3 | |||
| Oldest | 9 PM (2) Jan 08 | 57 (14) | 41 (5) | 29.87 (1011) | NW 3 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||