| Current Weather Conditions | La Tontouta Nlle-Caledonie , New Caledonia |
|
| (NWWW) 22-01S 166-13E 14M | ||
|
|
||
| Conditions at | ||
| Wind | Variable at 3 MPH (3 KT) | |
| Visibility | greater than 7 mile(s) | |
| Sky conditions | overcast | |
| Temperature | 80 F (27 C) | |
| Dew Point | 71 F (22 C) | |
| Relative Humidity | 74% | |
| Pressure (altimeter) | 29.74 in. Hg (1007 hPa) | |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 2 AM (6) Mar 12 | 80 (27) | 71 (22) | 29.74 (1007) | Variable 3 | ||
| 1 AM (5) Mar 12 | 82 (28) | 69 (21) | 29.74 (1007) | SW 8 | |||
| Midnight (4) Mar 12 | 84 (29) | 71 (22) | 29.71 (1006) | SW 9 | |||
| 11 PM (3) Mar 11 | 86 (30) | 73 (23) | 29.71 (1006) | WSW 9 | |||
| 10 PM (2) Mar 11 | 86 (30) | 73 (23) | 29.74 (1007) | WSW 8 | |||
| 9 PM (1) Mar 11 | 84 (29) | 71 (22) | 29.77 (1008) | WSW 8 | |||
| 8 PM (0) Mar 11 | 84 (29) | 71 (22) | 29.77 (1008) | W 6 | |||
| 7 PM (23) Mar 11 | 84 (29) | 71 (22) | 29.77 (1008) | Variable 2 | |||
| 6 PM (22) Mar 11 | 82 (28) | 71 (22) | 29.77 (1008) | Variable 2 | |||
| 5 PM (21) Mar 11 | 78 (26) | 73 (23) | 29.77 (1008) | Variable 2 | |||
| 4 PM (20) Mar 11 | 77 (25) | 75 (24) | 29.77 (1008) | W 1 | |||
| 3 PM (19) Mar 11 | 75 (24) | 73 (23) | 29.77 (1008) | NE 3 | |||
| 2 PM (18) Mar 11 | 75 (24) | 73 (23) | 29.74 (1007) | Variable 2 | |||
| 1 PM (17) Mar 11 | 75 (24) | 73 (23) | 29.71 (1006) | ENE 3 | |||
| Noon (16) Mar 11 | 75 (24) | 73 (23) | 29.71 (1006) | Variable 2 | light rain | ||
| 11 AM (15) Mar 11 | 75 (24) | 75 (24) | 29.71 (1006) | Variable 2 | |||
| 10 AM (14) Mar 11 | 75 (24) | 73 (23) | 29.74 (1007) | Variable 2 | |||
| 9 AM (13) Mar 11 | 75 (24) | 73 (23) | 29.74 (1007) | Variable 3 | light rain | ||
| 8 AM (12) Mar 11 | 75 (24) | 75 (24) | 29.74 (1007) | NE 3 | |||
| 7 AM (11) Mar 11 | 75 (24) | 75 (24) | 29.74 (1007) | Variable 2 | light rain; mist | ||
| 6 AM (10) Mar 11 | 77 (25) | 75 (24) | 29.74 (1007) | Variable 3 | |||
| 5 AM (9) Mar 11 | 75 (24) | 75 (24) | 29.71 (1006) | Variable 2 | light rain | ||
| 4 AM (8) Mar 11 | 75 (24) | 75 (24) | 29.71 (1006) | NE 3 | light rain; mist | ||
| Oldest | 3 AM (7) Mar 11 | 77 (25) | 75 (24) | 29.71 (1006) | NNW 6 | light rain, drizzle | |
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||