| Current Weather Conditions | DEERING AIRPORT, AK, United States |
|
| (PADE) 66-04N 162-46W | ||
|
|
||
| Conditions at | ||
| Wind | from the SW (220 degrees) at 15 MPH (13 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | overcast | |
| Temperature | 32.0 F (0.0 C) | |
| Windchill | 21 F (-6 C) | |
| Dew Point | 19.0 F (-7.2 C) | |
| Relative Humidity | 58% | |
| Pressure (altimeter) | 29.77 in. Hg (1008 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 32.0 (0.0) | 28.0 (-2.2) | In the 6 hours preceding Oct 17, 2026 - 07:53 PM EDT / 2026.10.17 2353 UTC |
| 33.1 (0.6) | 27.0 (-2.8) | In the 24 hours preceding Oct 17, 2026 - 04:53 AM EDT / 2026.10.17 0853 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| A trace | In the 6 hours preceding Oct 17, 2026 - 01:53 PM EDT / 2026.10.17 1753 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 9 PM (1) Oct 17 | 32.0 (0.0) | 19.0 (-7.2) | 29.77 (1008) | SW 15 | ||
| 8 PM (0) Oct 17 | 32.0 (0.0) | 24.1 (-4.4) | 29.77 (1008) | SW 8 | |||
| 7 PM (23) Oct 17 | 32.0 (0.0) | 23.0 (-5.0) | 29.76 (1007) | SW 6 | |||
| 6 PM (22) Oct 17 | 32.0 (0.0) | 24.1 (-4.4) | 29.75 (1007) | WSW 12 | |||
| 5 PM (21) Oct 17 | 30.9 (-0.6) | 25.0 (-3.9) | 29.74 (1007) | WSW 13 | |||
| 4 PM (20) Oct 17 | 30.0 (-1.1) | 26.1 (-3.3) | 29.72 (1006) | WSW 15 | |||
| 3 PM (19) Oct 17 | 28.0 (-2.2) | 25.0 (-3.9) | 29.7 (1005) | WSW 16 | |||
| 2 PM (18) Oct 17 | 28.0 (-2.2) | 26.1 (-3.3) | 29.68 (1005) | SW 15 | |||
| 1 PM (17) Oct 17 | 28.9 (-1.7) | 27.0 (-2.8) | 29.67 (1004) | WSW 17 | light snow | ||
| Noon (16) Oct 17 | 28.9 (-1.7) | 28.0 (-2.2) | 29.65 (1004) | SW 16 | light snow; mist | ||
| 11 AM (15) Oct 17 | 28.9 (-1.7) | 27.0 (-2.8) | 29.64 (1003) | SW 16 | light snow | ||
| 10 AM (14) Oct 17 | 30.0 (-1.1) | 27.0 (-2.8) | 29.63 (1003) | WSW 15 | light snow; mist | ||
| 9 AM (13) Oct 17 | 30.9 (-0.6) | 23.0 (-5.0) | 29.61 (1002) | WNW 24 | |||
| 8 AM (12) Oct 17 | 30.9 (-0.6) | 21.9 (-5.6) | 29.6 (1002) | WNW 21 | precipitation | ||
| 7 AM (11) Oct 17 | 30.9 (-0.6) | 24.1 (-4.4) | 29.57 (1001) | W 22 | |||
| 6 AM (10) Oct 17 | 30.9 (-0.6) | 24.1 (-4.4) | 29.55 (1000) | W 23 | precipitation | ||
| 5 AM (9) Oct 17 | 30.9 (-0.6) | 24.1 (-4.4) | 29.54 (1000) | W 23 | |||
| 4 AM (8) Oct 17 | 30.0 (-1.1) | 23.0 (-5.0) | 29.52 (999) | W 24 | |||
| 3 AM (7) Oct 17 | 30.0 (-1.1) | 23.0 (-5.0) | 29.5 (998) | W 23 | |||
| 2 AM (6) Oct 17 | 30.0 (-1.1) | 24.1 (-4.4) | 29.49 (998) | W 18 | |||
| 1 AM (5) Oct 17 | 30.9 (-0.6) | 25.0 (-3.9) | 29.47 (997) | WSW 18 | light snow; mist | ||
| Midnight (4) Oct 17 | 30.0 (-1.1) | 26.1 (-3.3) | 29.46 (997) | W 20 | light snow; mist | ||
| 11 PM (3) Oct 16 | 30.9 (-0.6) | 26.1 (-3.3) | 29.44 (996) | W 20 | |||
| Oldest | 10 PM (2) Oct 16 | 30.9 (-0.6) | 26.1 (-3.3) | 29.44 (996) | WSW 16 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||