| Current Weather Conditions | DEERING AIRPORT, AK, United States |
|
| (PADE) 66-04N 162-46W | ||
|
|
||
| Conditions at | ||
| Wind | Calm | |
| Visibility | 10 mile(s) | |
| Sky conditions | partly cloudy | |
| Temperature | 39.0 F (3.9 C) | |
| Dew Point | 30.9 F (-0.6 C) | |
| Relative Humidity | 72% | |
| Pressure (altimeter) | 29.79 in. Hg (1008 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 46.0 (7.8) | 37.0 (2.8) | In the 6 hours preceding May 15, 2026 - 01:53 AM EDT / 2026.05.15 0553 UTC |
| 46.9 (8.3) | 30.9 (-0.6) | In the 24 hours preceding May 14, 2026 - 04:53 AM EDT / 2026.05.14 0853 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 3 AM (7) May 15 | 39.0 (3.9) | 30.9 (-0.6) | 29.79 (1008) | Calm | ||
| 2 AM (6) May 15 | 39.9 (4.4) | 32.0 (0.0) | 29.78 (1008) | ENE 3 | |||
| 1 AM (5) May 15 | 41.0 (5.0) | 32.0 (0.0) | 29.78 (1008) | NE 3 | |||
| Midnight (4) May 15 | 39.9 (4.4) | 30.9 (-0.6) | 29.77 (1008) | NNE 7 | |||
| 11 PM (3) May 14 | 44.1 (6.7) | 32.0 (0.0) | 29.77 (1008) | NNE 8 | |||
| 10 PM (2) May 14 | 43.0 (6.1) | 32.0 (0.0) | 29.77 (1008) | E 3 | |||
| 9 PM (1) May 14 | 39.9 (4.4) | 32.0 (0.0) | 29.77 (1008) | NE 7 | |||
| 8 PM (0) May 14 | 39.9 (4.4) | 30.9 (-0.6) | 29.77 (1008) | N 6 | |||
| 7 PM (23) May 14 | 42.1 (5.6) | 32.0 (0.0) | 29.76 (1007) | NE 6 | |||
| 6 PM (22) May 14 | 41.0 (5.0) | 32.0 (0.0) | 29.75 (1007) | NW 9 | |||
| 5 PM (21) May 14 | 39.0 (3.9) | 30.9 (-0.6) | 29.75 (1007) | NW 9 | |||
| 4 PM (20) May 14 | 39.0 (3.9) | 30.9 (-0.6) | 29.75 (1007) | WNW 8 | |||
| 3 PM (19) May 14 | 37.0 (2.8) | 30.9 (-0.6) | 29.75 (1007) | W 9 | |||
| 2 PM (18) May 14 | 36.0 (2.2) | 30.9 (-0.6) | 29.73 (1006) | W 12 | |||
| 1 PM (17) May 14 | 36.0 (2.2) | 30.9 (-0.6) | 29.72 (1006) | WSW 9 | |||
| Noon (16) May 14 | 35.1 (1.7) | 30.9 (-0.6) | 29.71 (1006) | WSW 12 | |||
| 11 AM (15) May 14 | 34.0 (1.1) | 30.9 (-0.6) | 29.7 (1005) | SW 10 | |||
| 10 AM (14) May 14 | 33.1 (0.6) | 30.0 (-1.1) | 29.68 (1005) | SW 7 | |||
| 9 AM (13) May 14 | 34.0 (1.1) | 30.9 (-0.6) | 29.68 (1005) | WSW 9 | |||
| 8 AM (12) May 14 | 36.0 (2.2) | 32.0 (0.0) | 29.67 (1004) | SSW 5 | |||
| 7 AM (11) May 14 | 35.1 (1.7) | 30.9 (-0.6) | 29.66 (1004) | SW 6 | |||
| 6 AM (10) May 14 | 36.0 (2.2) | 30.9 (-0.6) | 29.65 (1004) | SW 6 | |||
| 5 AM (9) May 14 | 37.0 (2.8) | 30.9 (-0.6) | 29.63 (1003) | SSW 8 | |||
| Oldest | 4 AM (8) May 14 | 37.9 (3.3) | 32.0 (0.0) | 29.63 (1003) | S 3 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||