Current Weather Conditions | Majuro Atoll, NWS Office, Marshall Islands |
|
(PKMR) 07-05N 171-12E | ||
|
||
Conditions at | ||
Wind | Calm | |
Visibility | 15 mile(s) | |
Sky conditions | overcast | |
Weather | Towering cumulus clouds observed | |
Temperature | 83.5 F (28.6 C) | |
Dew Point | 77.0 F (25.0 C) | |
Relative Humidity | 80% | |
Pressure (altimeter) | 29.78 in. Hg (1008 hPa) | |
Pressure tendency | 0.04 inches (1.4 hPa) higher than three hours ago | |
|
Maximum and Minimum Temperatures |
||
Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
82.4 (28.0) | 81.1 (27.3) | In the 6 hours preceding Oct 18, 2025 - 01:57 PM EDT / 2025.10.18 1757 UTC |
|
Precipitation Accumulation |
|
Precipitation Amount |
|
0.01 inches | In the 3 hours preceding Oct 18, 2025 - 04:54 PM EDT / 2025.10.18 2054 UTC |
0.97 inches | In the 24 hours preceding Oct 18, 2025 - 07:53 AM EDT / 2025.10.18 1153 UTC |
|
24 Hour Summary |
|||||||
Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
Latest | 5 PM (21) Oct 18 | 83.5 (28.6) | 77.0 (25.0) | 29.78 (1008) | Calm | ||
4 PM (20) Oct 18 | 82.4 (28.0) | 75.9 (24.4) | 29.77 (1008) | E 6 | |||
3 PM (19) Oct 18 | 82.4 (28.0) | 76.1 (24.5) | 29.74 (1007) | SE 17 | |||
2 PM (18) Oct 18 | 82.4 (28.0) | 75.9 (24.4) | 29.74 (1007) | Calm | |||
1 PM (17) Oct 18 | 81.9 (27.7) | 75.7 (24.3) | 29.7 (1005) | ESE 5 | |||
Noon (16) Oct 18 | 81.7 (27.6) | 75.9 (24.4) | 29.68 (1005) | SE 6 | |||
11 AM (15) Oct 18 | 81.7 (27.6) | 75.7 (24.3) | 29.69 (1005) | SSE 7 | |||
10 AM (14) Oct 18 | 81.3 (27.4) | 75.6 (24.2) | 29.69 (1005) | ESE 12 | |||
9 AM (13) Oct 18 | 81.1 (27.3) | 74.8 (23.8) | 29.72 (1006) | SE 10 | |||
8 AM (12) Oct 18 | 81.1 (27.3) | 74.7 (23.7) | 29.74 (1007) | SE 7 | |||
7 AM (11) Oct 18 | 81.3 (27.4) | 74.3 (23.5) | 29.76 (1007) | SE 12 | |||
6 AM (10) Oct 18 | 81.9 (27.7) | 74.8 (23.8) | 29.78 (1008) | ESE 15 | |||
5 AM (9) Oct 18 | 82.2 (27.9) | 75.6 (24.2) | 29.77 (1008) | SE 21 | |||
4 AM (8) Oct 18 | 81.9 (27.7) | 75.2 (24.0) | 29.77 (1008) | ESE 8 | |||
3 AM (7) Oct 18 | 81.1 (27.3) | 75.0 (23.9) | 29.73 (1006) | SE 3 | |||
2 AM (6) Oct 18 | 80.8 (27.1) | 75.6 (24.2) | 29.71 (1006) | SSE 5 | |||
1 AM (5) Oct 18 | 80.4 (26.9) | 76.1 (24.5) | 29.69 (1005) | SSE 2 | |||
Midnight (4) Oct 18 | 78.3 (25.7) | 74.3 (23.5) | 29.67 (1004) | SSE 2 | |||
11 PM (3) Oct 17 | 78.3 (25.7) | 74.3 (23.5) | 29.69 (1005) | S 5 | light rain | ||
10 PM (2) Oct 17 | 79.0 (26.1) | 75.7 (24.3) | 29.69 (1005) | Calm | light rain showers | ||
9 PM (1) Oct 17 | 79.9 (26.6) | 75.6 (24.2) | 29.71 (1006) | SE 9 | light rain | ||
8 PM (0) Oct 17 | 79.7 (26.5) | 75.0 (23.9) | 29.74 (1007) | E 3 | light rain showers | ||
7 PM (23) Oct 17 | 87.4 (30.8) | 77.7 (25.4) | 29.75 (1007) | NE 3 | |||
Oldest | 6 PM (22) Oct 17 | 86.2 (30.1) | 77.0 (25.0) | 29.75 (1007) | NE 3 | ||
Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|