| Current Weather Conditions | Majuro Atoll, NWS Office, Marshall Islands |
|
| (PKMR) 07-05N 171-12E | ||
|
|
||
| Conditions at | ||
| Wind | from the NE (050 degrees) at 7 MPH (6 KT) | |
| Visibility | 15 mile(s) | |
| Sky conditions | overcast | |
| Temperature | 82.6 F (28.1 C) | |
| Dew Point | 72.0 F (22.2 C) | |
| Relative Humidity | 70% | |
| Pressure (altimeter) | 29.83 in. Hg (1010 hPa) | |
| Pressure tendency | 0.06 inches (1.9 hPa) higher than three hours ago | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 85.3 (29.6) | 83.8 (28.8) | In the 6 hours preceding Feb 11, 2026 - 12:55 AM EST / 2026.02.11 0555 UTC |
| 86.2 (30.1) | 82.6 (28.1) | In the 24 hours preceding Feb 10, 2026 - 06:54 AM EST / 2026.02.10 1154 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 4 AM (9) Feb 11 | 82.6 (28.1) | 72.0 (22.2) | 29.83 (1010) | NE 7 | ||
| 3 AM (8) Feb 11 | 82.8 (28.2) | 72.1 (22.3) | 29.82 (1009) | ENE 7 | |||
| 2 AM (7) Feb 11 | 82.6 (28.1) | 72.1 (22.3) | 29.8 (1009) | ENE 9 | |||
| 1 AM (6) Feb 11 | 83.8 (28.8) | 73.9 (23.3) | 29.78 (1008) | ENE 12 | |||
| Midnight (5) Feb 11 | 83.8 (28.8) | 73.9 (23.3) | 29.77 (1008) | ENE 12 | |||
| 11 PM (4) Feb 10 | 84.6 (29.2) | 72.9 (22.7) | 29.76 (1007) | NE 12 | |||
| 10 PM (3) Feb 10 | 84.9 (29.4) | 73.4 (23.0) | 29.76 (1007) | E 14 | |||
| 9 PM (2) Feb 10 | 85.3 (29.6) | 73.4 (23.0) | 29.78 (1008) | ENE 13 | |||
| 8 PM (1) Feb 10 | 85.3 (29.6) | 73.4 (23.0) | 29.81 (1009) | ENE 14 | |||
| 7 PM (0) Feb 10 | 84.2 (29.0) | 73.9 (23.3) | 29.84 (1010) | E 15 | |||
| 6 PM (23) Feb 10 | 82.6 (28.1) | 72.1 (22.3) | 29.87 (1011) | ENE 9 | |||
| 5 PM (22) Feb 10 | 82.4 (28.0) | 72.1 (22.3) | 29.87 (1011) | ENE 13 | |||
| 4 PM (21) Feb 10 | 80.4 (26.9) | 72.0 (22.2) | 29.86 (1011) | ENE 15 | |||
| 3 PM (20) Feb 10 | 81.9 (27.7) | 72.5 (22.5) | 29.84 (1010) | ENE 15 | |||
| 2 PM (19) Feb 10 | 82.0 (27.8) | 73.2 (22.9) | 29.83 (1010) | NE 13 | |||
| 1 PM (18) Feb 10 | 82.8 (28.2) | 72.9 (22.7) | 29.81 (1009) | ENE 15 | |||
| Noon (17) | No Data | ||||||
| 11 AM (16) Feb 10 | 82.6 (28.1) | 73.4 (23.0) | 29.8 (1009) | ENE 20 | |||
| 10 AM (15) Feb 10 | 82.8 (28.2) | 72.9 (22.7) | 29.8 (1009) | ENE 16 | |||
| 9 AM (14) Feb 10 | 82.8 (28.2) | 72.7 (22.6) | 29.82 (1009) | ENE 20 | |||
| 8 AM (13) Feb 10 | 82.9 (28.3) | 73.4 (23.0) | 29.83 (1010) | ENE 9 | |||
| 7 AM (12) Feb 10 | 83.1 (28.4) | 73.6 (23.1) | 29.85 (1010) | NE 10 | |||
| 6 AM (11) Feb 10 | 83.5 (28.6) | 74.1 (23.4) | 29.88 (1011) | ENE 10 | |||
| Oldest | 5 AM (10) Feb 10 | 83.7 (28.7) | 74.3 (23.5) | 29.87 (1011) | ENE 9 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||