| Current Weather Conditions | Kwajalein, Bucholz AAF, Kwajalein KMR ATOL Airport, Marshall Islands |
|
| (PKWA) 08-43N 167-44E 2M | ||
|
|
||
| Conditions at | ||
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 76.8 F (24.9 C) | |
| Dew Point | 74.1 F (23.4 C) | |
| Relative Humidity | 91% | |
| Pressure (altimeter) | 29.77 in. Hg (1008 hPa) | |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 2 PM (19) Jan 08 | 76.8 (24.9) | 74.1 (23.4) | 29.77 (1008) | light rain | ||
| 1 PM (18) Jan 08 | 76.1 (24.5) | 73.8 (23.2) | 29.76 (1007) | light rain | |||
| Noon (17) Jan 08 | 75.7 (24.3) | 73.9 (23.3) | 29.75 (1007) | light rain | |||
| 11 AM (16) Jan 08 | 76.5 (24.7) | 74.5 (23.6) | 29.75 (1007) | heavy rain | |||
| 10 AM (15) Jan 08 | 76.1 (24.5) | 74.1 (23.4) | 29.74 (1007) | rain | |||
| 9 AM (14) Jan 08 | 76.1 (24.5) | 73.9 (23.3) | 29.75 (1007) | heavy rain | |||
| 8 AM (13) Jan 08 | 77.7 (25.4) | 74.7 (23.7) | 29.79 (1008) | heavy rain | |||
| 7 AM (12) Jan 08 | 78.3 (25.7) | 74.8 (23.8) | 29.78 (1008) | ||||
| 6 AM (11) Jan 08 | 77.9 (25.5) | 73.9 (23.3) | 29.78 (1008) | light rain | |||
| 5 AM (10) Jan 08 | 79.0 (26.1) | 73.4 (23.0) | 29.8 (1009) | rain | |||
| 4 AM (9) Jan 08 | 79.7 (26.5) | 74.5 (23.6) | 29.79 (1008) | E 14 | |||
| 3 AM (8) Jan 08 | 80.2 (26.8) | 74.5 (23.6) | 29.78 (1008) | E 20 | |||
| 2 AM (7) Jan 08 | 80.4 (26.9) | 74.7 (23.7) | 29.75 (1007) | ENE 20 | |||
| 1 AM (6) Jan 08 | 80.8 (27.1) | 74.3 (23.5) | 29.74 (1007) | ENE 20 | |||
| Midnight (5) Jan 08 | 81.3 (27.4) | 74.7 (23.7) | 29.72 (1006) | ENE 17 | |||
| 11 PM (4) Jan 07 | 79.7 (26.5) | 74.8 (23.8) | 29.71 (1006) | ENE 15 | |||
| 10 PM (3) Jan 07 | 79.5 (26.4) | 73.9 (23.3) | 29.7 (1005) | ENE 5 | light rain | ||
| 9 PM (2) Jan 07 | 82.9 (28.3) | 74.3 (23.5) | 29.72 (1006) | ENE 17 | light rain | ||
| 8 PM (1) Jan 07 | 83.8 (28.8) | 74.7 (23.7) | 29.74 (1007) | NE 18 | |||
| 7 PM (0) Jan 07 | 83.5 (28.6) | 74.3 (23.5) | 29.76 (1007) | NE 15 | |||
| 6 PM (23) Jan 07 | 82.0 (27.8) | 73.9 (23.3) | 29.78 (1008) | ENE 16 | |||
| 5 PM (22) Jan 07 | 79.0 (26.1) | 74.1 (23.4) | 29.79 (1008) | NE 13 | |||
| 4 PM (21) Jan 07 | 76.1 (24.5) | 73.2 (22.9) | 29.81 (1009) | ENE 7 | light rain | ||
| Oldest | 3 PM (20) Jan 07 | 77.5 (25.3) | 72.5 (22.5) | 29.81 (1009) | E 6 | heavy rain | |
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||