Current Weather Conditions
Kwajalein, Bucholz AAF, Kwajalein KMR ATOL Airport, Marshall Islands
(PKWA) 08-43N 167-44E 2M

Conditions at

2026.04.28 0120 UTC
Wind from the E (100 degrees) at 14 MPH (12 KT)
Visibility 10 mile(s)
Sky conditions partly cloudy
Weather Light rain
Pressure (altimeter) 29.84 in. Hg (1010 hPa)

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 9 PM (1) Apr 27 29.84 (1010) E 14 light rain
8 PM (0) Apr 27 29.84 (1010) E 17
7 PM (23) Apr 27 29.86 (1011) E 17 light rain
6 PM (22) Apr 27 29.86 (1011) E 15 light drizzle
5 PM (21) Apr 27 29.86 (1011) E 8
4 PM (20) Apr 27 29.84 (1010) E 12
3 PM (19) Apr 27 29.83 (1010) E 13
2 PM (18) Apr 27 29.8 (1009) E 13
1 PM (17) Apr 27 29.79 (1008) ESE 16 light rain
Noon (16) Apr 27 29.78 (1008) ESE 17 light rain
11 AM (15) Apr 27 29.78 (1008) E 21
10 AM (14) Apr 27 29.79 (1008) E 14 light rain
9 AM (13) Apr 27 29.8 (1009) E 15 light rain
8 AM (12) Apr 27 29.82 (1009) ENE 18
7 AM (11) Apr 27 29.83 (1010) E 16
6 AM (10) Apr 27 29.84 (1010) NE 16
5 AM (9) Apr 27 29.83 (1010) ENE 17 light rain
4 AM (8) Apr 27 29.82 (1009) NE 21
3 AM (7) Apr 27 29.8 (1009) NE 18
2 AM (6) Apr 27 29.78 (1008) NE 14
1 AM (5) Apr 27 29.75 (1007) ENE 17
Midnight (4) Apr 27 29.74 (1007) NE 15
11 PM (3) Apr 26 29.74 (1007) NE 16
Oldest 10 PM (2) Apr 26 29.75 (1007) NE 16
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather