Current Weather Conditions
Kwajalein, Bucholz AAF, Kwajalein KMR ATOL Airport, Marshall Islands
(PKWA) 08-43N 167-44E 2M

Conditions at

2026.04.17 1220 UTC
Wind from the ENE (070 degrees) at 12 MPH (10 KT)
Visibility 10 mile(s)
Sky conditions partly cloudy
Pressure (altimeter) 29.9 in. Hg (1012 hPa)

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 8 AM (12) Apr 17 29.9 (1012) ENE 12
7 AM (11) Apr 17 29.92 (1013) ENE 12
6 AM (10) Apr 17 29.93 (1013) ENE 14
5 AM (9) Apr 17 29.92 (1013) NE 12
4 AM (8) Apr 17 29.9 (1012) ENE 10
3 AM (7) Apr 17 29.89 (1012) NE 12
2 AM (6) Apr 17 29.87 (1011) ENE 13
1 AM (5) No Data
Midnight (4) Apr 17 29.83 (1010) ENE 12
11 PM (3) Apr 16 29.84 (1010) ENE 14
10 PM (2) Apr 16 29.85 (1010) ENE 13
9 PM (1) Apr 16 29.87 (1011) E 14
8 PM (0) Apr 16 29.89 (1012) ENE 17
7 PM (23) Apr 16 29.91 (1012) ENE 14
6 PM (22) Apr 16 29.93 (1013) E 13
5 PM (21) Apr 16 29.93 (1013) E 15
4 PM (20) Apr 16 29.91 (1012) E 14
3 PM (19) Apr 16 29.88 (1011) E 12
2 PM (18) Apr 16 29.85 (1010) E 9
1 PM (17) Apr 16 29.83 (1010) E 10
Noon (16) Apr 16 29.83 (1010) E 12
11 AM (15) Apr 16 29.83 (1010) E 7
10 AM (14) Apr 16 29.87 (1011) E 12
Oldest 9 AM (13) Apr 16 29.89 (1012) SE 12
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather