| Current Weather Conditions | Pucallpa, Peru |
|
| (SPCL) 08-25S 074-36W 149M | ||
|
|
||
| Conditions at | ||
| Wind | from the N (010 degrees) at 3 MPH (3 KT) | |
| Visibility | greater than 7 mile(s) | |
| Sky conditions | partly cloudy | |
| Temperature | 84 F (29 C) | |
| Dew Point | 73 F (23 C) | |
| Relative Humidity | 70% | |
| Pressure (altimeter) | 29.83 in. Hg (1010 hPa) | |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 6 PM (22) May 06 | 84 (29) | 73 (23) | 29.83 (1010) | N 3 | ||
| 5 PM (21) May 06 | 86 (30) | 75 (24) | 29.85 (1011) | N 5 | |||
| 4 PM (20) May 06 | 86 (30) | 75 (24) | 29.85 (1011) | NNW 2 | |||
| 3 PM (19) May 06 | 80 (27) | 77 (25) | 29.88 (1012) | NNE 5 | |||
| 2 PM (18) May 06 | 78 (26) | 77 (25) | 29.94 (1014) | N 3 | light rain | ||
| 1 PM (17) May 06 | 78 (26) | 77 (25) | 29.97 (1015) | SE 5 | heavy rain | ||
| Noon (16) May 06 | 86 (30) | 75 (24) | 29.97 (1015) | NNW 6 | |||
| 11 AM (15) May 06 | 82 (28) | 75 (24) | 30.00 (1016) | NNE 5 | |||
| 10 AM (14) May 06 | 82 (28) | 75 (24) | 30.00 (1016) | N 5 | |||
| 9 AM (13) May 06 | 78 (26) | 75 (24) | 29.97 (1015) | W 2 | |||
| 8 AM (12) May 06 | 75 (24) | 73 (23) | 29.94 (1014) | Calm | patches of fog | ||
| 7 AM (11) May 06 | 75 (24) | 73 (23) | 29.91 (1013) | W 2 | patches of fog | ||
| 6 AM (10) May 06 | 75 (24) | 73 (23) | 29.88 (1012) | SW 2 | |||
| 5 AM (9) May 06 | 75 (24) | 75 (24) | 29.88 (1012) | Variable 1 | |||
| 4 AM (8) May 06 | 77 (25) | 75 (24) | 29.91 (1013) | Calm | |||
| 3 AM (7) May 06 | 77 (25) | 75 (24) | 29.91 (1013) | Calm | |||
| 2 AM (6) May 06 | 77 (25) | 75 (24) | 29.91 (1013) | Calm | |||
| 1 AM (5) May 06 | 77 (25) | 75 (24) | 29.91 (1013) | Calm | |||
| Midnight (4) May 06 | 77 (25) | 75 (24) | 29.91 (1013) | W 2 | |||
| 11 PM (3) May 05 | 78 (26) | 73 (23) | 29.91 (1013) | Variable 2 | |||
| 10 PM (2) May 05 | 78 (26) | 73 (23) | 29.88 (1012) | NNE 3 | |||
| 9 PM (1) May 05 | 80 (27) | 73 (23) | 29.85 (1011) | Variable 2 | |||
| 8 PM (0) May 05 | 82 (28) | 73 (23) | 29.83 (1010) | NE 3 | |||
| Oldest | 7 PM (23) May 05 | 84 (29) | 73 (23) | 29.80 (1009) | ENE 5 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||