Current Weather Conditions
Gomel', Belarus
(UMGG) 52-31-36N 031-01-06E

Conditions at

2026.02.03 0400 UTC
Wind from the WNW (300 degrees) at 2 MPH (2 KT)
Visibility 4 mile(s)
Sky conditions mostly cloudy
Weather Light snow showers
Cumulonimbus clouds observed
Temperature -2 F (-19 C)
Dew Point -4 F (-20 C)
Relative Humidity 91%
Pressure (altimeter) 30.09 in. Hg (1019 hPa)

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 11 PM (4) Feb 02 -2 (-19) -4 (-20) 30.09 (1019) WNW 2 light snow showers
10 PM (3) Feb 02 -2 (-19) -5 (-21) 30.09 (1019) WNW 7 light snow showers
9 PM (2) Feb 02 0 (-18) -2 (-19) 30.06 (1018) W 7 light snow showers
8 PM (1) Feb 02 0 (-18) -2 (-19) 30.06 (1018) W 7 light snow showers; mist
7 PM (0) Feb 02 1 (-17) -2 (-19) 30.03 (1017) W 7 light snow showers; mist
6 PM (23) Feb 02 1 (-17) -2 (-19) 30.03 (1017) WSW 7 light snow showers; mist
5 PM (22) Feb 02 0 (-18) -2 (-19) 30.03 (1017) W 4 light snow showers; mist
4 PM (21) Feb 02 0 (-18) -2 (-19) 30.03 (1017) WNW 4 light snow showers; mist
3 PM (20) Feb 02 0 (-18) -4 (-20) 30.03 (1017) W 7 light snow showers; mist
2 PM (19) Feb 02 1 (-17) -2 (-19) 30.03 (1017) W 9 light snow showers; mist
1 PM (18) Feb 02 1 (-17) -2 (-19) 30.03 (1017) W 7 light snow showers
Noon (17) Feb 02 0 (-18) -2 (-19) 30.03 (1017) W 7 light snow showers
11 AM (16) Feb 02 0 (-18) -4 (-20) 30.03 (1017) WNW 4
10 AM (15) Feb 02 -2 (-19) -5 (-21) 30.03 (1017) W 7
9 AM (14) Feb 02 -2 (-19) -5 (-21) 30.06 (1018) WSW 7
8 AM (13) Feb 02 -2 (-19) -5 (-21) 30.06 (1018) WNW 11
7 AM (12) Feb 02 -2 (-19) -5 (-21) 30.06 (1018) W 11
6 AM (11) Feb 02 -5 (-21) -9 (-23) 30.06 (1018) W 9 mist
5 AM (10) Feb 02 -7 (-22) -9 (-23) 30.09 (1019) WNW 7
4 AM (9) Feb 02 -7 (-22) -11 (-24) 30.09 (1019) WNW 7
3 AM (8) Feb 02 -11 (-24) -14 (-26) 30.09 (1019) WNW 9 mist
2 AM (7) Feb 02 -13 (-25) -14 (-26) 30.09 (1019) W 7 mist
1 AM (6) Feb 02 -14 (-26) -16 (-27) 30.09 (1019) W 9
Oldest Midnight (5) Feb 02 -13 (-25) -14 (-26) 30.09 (1019) WNW 9
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather