| Current Weather Conditions | Amritsar, India |
|
| (VIAR) 31-38N 074-52E 234M | ||
|
|
||
| Conditions at | ||
| Wind | Variable at 2 MPH (2 KT) | |
| Visibility | 2 mile(s) | |
| Weather | Mist | |
| Temperature | 59 F (15 C) | |
| Dew Point | 51 F (11 C) | |
| Relative Humidity | 76% | |
| Pressure (altimeter) | 30.12 in. Hg (1020 hPa) | |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 8 AM (13) Feb 04 | 59 (15) | 51 (11) | 30.12 (1020) | Variable 2 | mist | |
| 7 AM (12) Feb 04 | 62 (17) | 51 (11) | 30.12 (1020) | WNW 5 | haze | ||
| 6 AM (11) Feb 04 | 68 (20) | 50 (10) | 30.15 (1021) | NW 8 | haze | ||
| 5 AM (10) Feb 04 | 69 (21) | 50 (10) | 30.15 (1021) | NW 9 | haze | ||
| 4 AM (9) Feb 04 | 69 (21) | 48 (9) | 30.18 (1022) | NW 10 | haze | ||
| 3 AM (8) Feb 04 | 68 (20) | 50 (10) | 30.18 (1022) | NW 9 | haze | ||
| 2 AM (7) Feb 04 | 66 (19) | 51 (11) | 30.21 (1023) | WNW 9 | haze | ||
| 1 AM (6) Feb 04 | 64 (18) | 51 (11) | 30.24 (1024) | WNW 8 | haze | ||
| Midnight (5) Feb 04 | 60 (16) | 50 (10) | 30.27 (1025) | WNW 6 | haze | ||
| 11 PM (4) Feb 03 | 50 (10) | 50 (10) | 30.24 (1024) | Variable 2 | fog | ||
| 10 PM (3) Feb 03 | 44 (7) | 44 (7) | 30.24 (1024) | Variable 2 | fog | ||
| 9 PM (2) Feb 03 | 41 (5) | 39 (4) | 30.21 (1023) | Variable 2 | fog | ||
| 8 PM (1) Feb 03 | 42 (6) | 42 (6) | 30.21 (1023) | Variable 1 | patches of fog | ||
| 7 PM (0) Feb 03 | 42 (6) | 42 (6) | 30.21 (1023) | Calm | patches of fog | ||
| 6 PM (23) Feb 03 | 46 (8) | 44 (7) | 30.18 (1022) | Calm | shallow fog | ||
| 5 PM (22) Feb 03 | 48 (9) | 46 (8) | 30.21 (1023) | Calm | shallow fog | ||
| 4 PM (21) Feb 03 | 48 (9) | 46 (8) | 30.21 (1023) | Variable 2 | mist | ||
| 3 PM (20) Feb 03 | 48 (9) | 46 (8) | 30.21 (1023) | Variable 2 | mist | ||
| 2 PM (19) Feb 03 | 50 (10) | 46 (8) | 30.21 (1023) | Variable 1 | mist | ||
| 1 PM (18) Feb 03 | 50 (10) | 46 (8) | 30.21 (1023) | Variable 2 | mist | ||
| Noon (17) Feb 03 | 51 (11) | 46 (8) | 30.21 (1023) | Variable 1 | mist | ||
| 11 AM (16) Feb 03 | 53 (12) | 48 (9) | 30.21 (1023) | Variable 2 | mist | ||
| 10 AM (15) Feb 03 | 55 (13) | 48 (9) | 30.18 (1022) | NE 5 | mist | ||
| Oldest | 9 AM (14) Feb 03 | 55 (13) | 50 (10) | 30.18 (1022) | Variable 2 | mist | |
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||