| Current Weather Conditions | Ha Noi, Vietnam |
|
| (VVNB) 21-01N 105-48E 6M | ||
|
|
||
| Conditions at | ||
| Wind | from the ESE (110 degrees) at 7 MPH (6 KT) | |
| Visibility | 3 mile(s) | |
| Sky conditions | mostly cloudy | |
| Weather | Mist | |
| Temperature | 68 F (20 C) | |
| Dew Point | 64 F (18 C) | |
| Relative Humidity | 88% | |
| Pressure (altimeter) | 29.88 in. Hg (1012 hPa) | |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 PM (18) Jan 17 | 68 (20) | 64 (18) | 29.88 (1012) | ESE 7 | mist | |
| Noon (17) Jan 17 | 66 (19) | 64 (18) | 29.88 (1012) | ESE 6 | mist | ||
| 11 AM (16) Jan 17 | 66 (19) | 64 (18) | 29.88 (1012) | Variable 2 | mist | ||
| 10 AM (15) Jan 17 | 66 (19) | 64 (18) | 29.88 (1012) | ESE 5 | mist | ||
| 9 AM (14) Jan 17 | 68 (20) | 66 (19) | 29.88 (1012) | ESE 6 | mist | ||
| 8 AM (13) Jan 17 | 68 (20) | 66 (19) | 29.88 (1012) | ESE 6 | |||
| 7 AM (12) Jan 17 | 68 (20) | 64 (18) | 29.85 (1011) | ESE 5 | |||
| 6 AM (11) Jan 17 | 69 (21) | 66 (19) | 29.85 (1011) | ESE 6 | |||
| 5 AM (10) Jan 17 | 71 (22) | 66 (19) | 29.85 (1011) | ESE 8 | |||
| 4 AM (9) Jan 17 | 71 (22) | 66 (19) | 29.83 (1010) | ESE 7 | |||
| 3 AM (8) Jan 17 | 73 (23) | 66 (19) | 29.83 (1010) | E 8 | mist | ||
| 2 AM (7) Jan 17 | 71 (22) | 66 (19) | 29.85 (1011) | ENE 5 | |||
| 1 AM (6) Jan 17 | 69 (21) | 66 (19) | 29.88 (1012) | E 6 | mist | ||
| Midnight (5) Jan 17 | 68 (20) | 66 (19) | 29.91 (1013) | ENE 5 | mist | ||
| 11 PM (4) Jan 16 | 68 (20) | 66 (19) | 29.94 (1014) | NE 5 | mist | ||
| 10 PM (3) Jan 16 | 68 (20) | 66 (19) | 29.97 (1015) | NE 7 | mist | ||
| 9 PM (2) Jan 16 | 68 (20) | 66 (19) | 29.97 (1015) | NE 5 | light rain; mist | ||
| 8 PM (1) Jan 16 | 66 (19) | 66 (19) | 29.94 (1014) | NNE 5 | light rain; mist | ||
| 7 PM (0) Jan 16 | 66 (19) | 66 (19) | 29.91 (1013) | NNE 5 | rain; mist | ||
| 6 PM (23) Jan 16 | 66 (19) | 66 (19) | 29.91 (1013) | NE 5 | light rain; mist | ||
| 5 PM (22) Jan 16 | 68 (20) | 66 (19) | 29.88 (1012) | ENE 3 | light drizzle; mist | ||
| 4 PM (21) Jan 16 | 68 (20) | 66 (19) | 29.88 (1012) | E 5 | light rain; mist | ||
| 3 PM (20) Jan 16 | 68 (20) | 66 (19) | 29.88 (1012) | E 5 | mist | ||
| Oldest | 2 PM (19) Jan 16 | 68 (20) | 66 (19) | 29.88 (1012) | SE 13 | light rain; mist | |
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||