| Current Weather Conditions | Ha Noi, Vietnam |
|
| (VVNB) 21-01N 105-48E 6M | ||
|
|
||
| Conditions at | ||
| Wind | from the ENE (060 degrees) at 7 MPH (6 KT) (direction variable) | |
| Visibility | greater than 7 mile(s) | |
| Temperature | 68 F (20 C) | |
| Dew Point | 59 F (15 C) | |
| Relative Humidity | 72% | |
| Pressure (altimeter) | 30.21 in. Hg (1023 hPa) | |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 9 AM (14) Dec 13 | 68 (20) | 59 (15) | 30.21 (1023) | ENE 7 | ||
| 8 AM (13) Dec 13 | 68 (20) | 60 (16) | 30.21 (1023) | NE 9 | |||
| 7 AM (12) Dec 13 | 68 (20) | 60 (16) | 30.18 (1022) | NE 9 | |||
| 6 AM (11) Dec 13 | 68 (20) | 62 (17) | 30.15 (1021) | NNE 9 | |||
| 5 AM (10) Dec 13 | 68 (20) | 66 (19) | 30.12 (1020) | NNE 7 | |||
| 4 AM (9) Dec 13 | 69 (21) | 66 (19) | 30.09 (1019) | NE 9 | |||
| 3 AM (8) Dec 13 | 69 (21) | 66 (19) | 30.06 (1018) | NNE 10 | light rain | ||
| 2 AM (7) Dec 13 | 69 (21) | 68 (20) | 30.03 (1017) | N 8 | light rain | ||
| 1 AM (6) Dec 13 | 69 (21) | 68 (20) | 30.03 (1017) | NW 8 | light rain | ||
| Midnight (5) Dec 13 | 69 (21) | 68 (20) | 30.06 (1018) | NW 8 | light rain | ||
| 11 PM (4) Dec 12 | 69 (21) | 68 (20) | 30.09 (1019) | N 9 | rain | ||
| 10 PM (3) Dec 12 | 69 (21) | 68 (20) | 30.12 (1020) | Variable 2 | rain; fog | ||
| 9 PM (2) Dec 12 | 69 (21) | 68 (20) | 30.12 (1020) | Variable 2 | rain; fog | ||
| 8 PM (1) Dec 12 | 68 (20) | 68 (20) | 30.09 (1019) | WNW 3 | light rain; fog | ||
| 7 PM (0) Dec 12 | 68 (20) | 68 (20) | 30.06 (1018) | WNW 3 | rain; fog | ||
| 6 PM (23) Dec 12 | 69 (21) | 68 (20) | 30.03 (1017) | NNW 3 | light drizzle; fog | ||
| 5 PM (22) Dec 12 | 69 (21) | 68 (20) | 30.03 (1017) | Calm | rain; mist | ||
| 4 PM (21) Dec 12 | 69 (21) | 68 (20) | 30.00 (1016) | E 3 | rain; fog | ||
| 3 PM (20) Dec 12 | 69 (21) | 68 (20) | 30.00 (1016) | Variable 2 | light rain; mist | ||
| 2 PM (19) Dec 12 | 69 (21) | 68 (20) | 30.00 (1016) | Variable 2 | mist | ||
| 1 PM (18) Dec 12 | 69 (21) | 68 (20) | 30.00 (1016) | Variable 1 | mist | ||
| Noon (17) Dec 12 | 69 (21) | 68 (20) | 30.00 (1016) | Variable 2 | mist | ||
| 11 AM (16) Dec 12 | 69 (21) | 68 (20) | 30.00 (1016) | Variable 2 | mist | ||
| Oldest | 10 AM (15) Dec 12 | 69 (21) | 68 (20) | 30.00 (1016) | Variable 2 | light rain; mist | |
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||