| Current Weather Conditions | Ha Noi, Vietnam |
|
| (VVNB) 21-01N 105-48E 6M | ||
|
|
||
| Conditions at | ||
| Wind | Variable at 3 MPH (3 KT) | |
| Visibility | greater than 7 mile(s) | |
| Temperature | 73 F (23 C) | |
| Dew Point | 42 F (6 C) | |
| Relative Humidity | 33% | |
| Pressure (altimeter) | 30.15 in. Hg (1021 hPa) | |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 2 AM (7) Jan 11 | 73 (23) | 42 (6) | 30.15 (1021) | Variable 3 | ||
| 1 AM (6) Jan 11 | 73 (23) | 42 (6) | 30.18 (1022) | ESE 6 | |||
| Midnight (5) Jan 11 | 71 (22) | 44 (7) | 30.21 (1023) | NNE 5 | |||
| 11 PM (4) Jan 10 | 69 (21) | 48 (9) | 30.27 (1025) | NE 6 | |||
| 10 PM (3) Jan 10 | 69 (21) | 44 (7) | 30.30 (1026) | NNE 7 | |||
| 9 PM (2) Jan 10 | 64 (18) | 53 (12) | 30.30 (1026) | Variable 1 | haze | ||
| 8 PM (1) Jan 10 | 57 (14) | 53 (12) | 30.30 (1026) | NW 3 | mist | ||
| 7 PM (0) Jan 10 | 55 (13) | 51 (11) | 30.27 (1025) | NNW 2 | mist | ||
| 6 PM (23) Jan 10 | 53 (12) | 51 (11) | 30.27 (1025) | NW 2 | mist | ||
| 5 PM (22) Jan 10 | 53 (12) | 51 (11) | 30.24 (1024) | NW 2 | mist | ||
| 4 PM (21) Jan 10 | 53 (12) | 51 (11) | 30.24 (1024) | Variable 1 | mist | ||
| 3 PM (20) Jan 10 | 53 (12) | 50 (10) | 30.24 (1024) | E 3 | mist | ||
| 2 PM (19) Jan 10 | 55 (13) | 51 (11) | 30.24 (1024) | Variable 1 | mist | ||
| 1 PM (18) Jan 10 | 55 (13) | 51 (11) | 30.24 (1024) | Variable 2 | mist | ||
| Noon (17) Jan 10 | 57 (14) | 51 (11) | 30.24 (1024) | E 2 | mist | ||
| 11 AM (16) Jan 10 | 57 (14) | 50 (10) | 30.24 (1024) | Variable 2 | mist | ||
| 10 AM (15) Jan 10 | 59 (15) | 51 (11) | 30.21 (1023) | NW 3 | |||
| 9 AM (14) Jan 10 | 59 (15) | 50 (10) | 30.21 (1023) | NW 2 | |||
| 8 AM (13) Jan 10 | 62 (17) | 51 (11) | 30.18 (1022) | Variable 2 | |||
| 7 AM (12) Jan 10 | 62 (17) | 50 (10) | 30.15 (1021) | NNE 3 | |||
| 6 AM (11) Jan 10 | 66 (19) | 50 (10) | 30.12 (1020) | NNE 3 | |||
| 5 AM (10) Jan 10 | 68 (20) | 50 (10) | 30.12 (1020) | NNE 3 | |||
| 4 AM (9) Jan 10 | 71 (22) | 48 (9) | 30.09 (1019) | E 3 | |||
| Oldest | 3 AM (8) Jan 10 | 71 (22) | 48 (9) | 30.09 (1019) | Variable 3 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||