| Current Weather Conditions | Ha Noi, Vietnam |
|
| (VVNB) 21-01N 105-48E 6M | ||
|
|
||
| Conditions at | ||
| Wind | from the ENE (060 degrees) at 5 MPH (4 KT) | |
| Visibility | 3 mile(s) | |
| Weather | Mist | |
| Temperature | 62 F (17 C) | |
| Dew Point | 59 F (15 C) | |
| Relative Humidity | 88% | |
| Pressure (altimeter) | 30.12 in. Hg (1020 hPa) | |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 PM (18) Jan 27 | 62 (17) | 59 (15) | 30.12 (1020) | ENE 5 | mist | |
| Noon (17) Jan 27 | 62 (17) | 60 (16) | 30.15 (1021) | ENE 6 | mist | ||
| 11 AM (16) Jan 27 | 64 (18) | 60 (16) | 30.15 (1021) | NE 6 | mist | ||
| 10 AM (15) Jan 27 | 64 (18) | 60 (16) | 30.15 (1021) | NE 5 | mist | ||
| 9 AM (14) Jan 27 | 66 (19) | 62 (17) | 30.15 (1021) | Variable 2 | mist | ||
| 8 AM (13) Jan 27 | 66 (19) | 62 (17) | 30.12 (1020) | Variable 2 | mist | ||
| 7 AM (12) Jan 27 | 69 (21) | 62 (17) | 30.09 (1019) | Variable 2 | mist | ||
| 6 AM (11) Jan 27 | 69 (21) | 60 (16) | 30.09 (1019) | Variable 2 | mist | ||
| 5 AM (10) Jan 27 | 71 (22) | 60 (16) | 30.09 (1019) | E 5 | haze | ||
| 4 AM (9) Jan 27 | 73 (23) | 60 (16) | 30.06 (1018) | E 5 | haze | ||
| 3 AM (8) Jan 27 | 73 (23) | 60 (16) | 30.06 (1018) | ENE 3 | haze | ||
| 2 AM (7) Jan 27 | 73 (23) | 60 (16) | 30.06 (1018) | Variable 2 | |||
| 1 AM (6) Jan 27 | 73 (23) | 60 (16) | 30.09 (1019) | E 3 | |||
| Midnight (5) Jan 27 | 73 (23) | 60 (16) | 30.12 (1020) | Variable 5 | haze | ||
| 11 PM (4) Jan 26 | 71 (22) | 62 (17) | 30.15 (1021) | NE 3 | mist | ||
| 10 PM (3) Jan 26 | 69 (21) | 62 (17) | 30.18 (1022) | ENE 3 | mist | ||
| 9 PM (2) Jan 26 | 66 (19) | 62 (17) | 30.18 (1022) | Calm | mist | ||
| 8 PM (1) Jan 26 | 62 (17) | 60 (16) | 30.15 (1021) | Variable 2 | fog | ||
| 7 PM (0) Jan 26 | 60 (16) | 60 (16) | 30.12 (1020) | WSW 3 | fog | ||
| 6 PM (23) Jan 26 | 62 (17) | 60 (16) | 30.12 (1020) | SSW 3 | mist | ||
| 5 PM (22) Jan 26 | 62 (17) | 60 (16) | 30.09 (1019) | Calm | mist | ||
| 4 PM (21) Jan 26 | 62 (17) | 60 (16) | 30.09 (1019) | ESE 2 | mist | ||
| 3 PM (20) Jan 26 | 60 (16) | 60 (16) | 30.09 (1019) | ENE 2 | mist | ||
| Oldest | 2 PM (19) Jan 26 | 62 (17) | 60 (16) | 30.09 (1019) | Variable 2 | mist | |
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||