| Current Weather Conditions | Ho Chi Minh, Vietnam |
|
| (VVTS) 10-49N 106-40E 19M | ||
|
|
||
| Conditions at | ||
| Wind | from the SW (230 degrees) at 12 MPH (10 KT) (direction variable) | |
| Visibility | greater than 7 mile(s) | |
| Sky conditions | partly cloudy | |
| Temperature | 84 F (29 C) | |
| Dew Point | 69 F (21 C) | |
| Relative Humidity | 62% | |
| Pressure (altimeter) | 29.85 in. Hg (1011 hPa) | |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 4 AM (9) Jan 07 | 84 (29) | 69 (21) | 29.85 (1011) | SW 12 | ||
| 3 AM (8) Jan 07 | 86 (30) | 68 (20) | 29.85 (1011) | SW 7 | |||
| 2 AM (7) Jan 07 | 86 (30) | 69 (21) | 29.85 (1011) | W 7 | |||
| 1 AM (6) Jan 07 | 84 (29) | 69 (21) | 29.88 (1012) | WSW 7 | |||
| Midnight (5) Jan 07 | 84 (29) | 68 (20) | 29.91 (1013) | Variable 2 | |||
| 11 PM (4) Jan 06 | 84 (29) | 68 (20) | 29.94 (1014) | Variable 2 | |||
| 10 PM (3) Jan 06 | 82 (28) | 68 (20) | 29.97 (1015) | Variable 2 | |||
| 9 PM (2) Jan 06 | 78 (26) | 68 (20) | 29.97 (1015) | Variable 2 | |||
| 8 PM (1) Jan 06 | 78 (26) | 66 (19) | 29.97 (1015) | NNE 5 | |||
| 7 PM (0) Jan 06 | 73 (23) | 66 (19) | 29.94 (1014) | NNE 2 | |||
| 6 PM (23) Jan 06 | 73 (23) | 66 (19) | 29.91 (1013) | NE 3 | |||
| 5 PM (22) Jan 06 | 73 (23) | 66 (19) | 29.91 (1013) | N 3 | |||
| 4 PM (21) Jan 06 | 73 (23) | 66 (19) | 29.88 (1012) | NNE 3 | |||
| 3 PM (20) Jan 06 | 73 (23) | 66 (19) | 29.88 (1012) | NNE 5 | |||
| 2 PM (19) Jan 06 | 75 (24) | 68 (20) | 29.88 (1012) | NNE 5 | |||
| 1 PM (18) Jan 06 | 75 (24) | 71 (22) | 29.91 (1013) | NNE 6 | |||
| Noon (17) Jan 06 | 75 (24) | 73 (23) | 29.91 (1013) | NNE 5 | |||
| 11 AM (16) Jan 06 | 75 (24) | 73 (23) | 29.94 (1014) | N 2 | |||
| 10 AM (15) Jan 06 | 75 (24) | 73 (23) | 29.94 (1014) | N 2 | |||
| 9 AM (14) Jan 06 | 77 (25) | 73 (23) | 29.97 (1015) | NE 3 | |||
| 8 AM (13) Jan 06 | 75 (24) | 73 (23) | 29.97 (1015) | N 3 | |||
| 7 AM (12) Jan 06 | 75 (24) | 73 (23) | 29.94 (1014) | SE 3 | |||
| 6 AM (11) Jan 06 | 75 (24) | 75 (24) | 29.91 (1013) | S 9 | light rain | ||
| Oldest | 5 AM (10) Jan 06 | 77 (25) | 73 (23) | 29.88 (1012) | S 7 | light rain | |
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||