| Current Weather Conditions | Ulan-Bator, Mongolia |
|
| (ZMUB) 47-51N 106-46E | ||
|
|
||
| Conditions at | ||
| Wind | from the SSW (200 degrees) at 7 MPH (6 KT) | |
| Visibility | greater than 7 mile(s) | |
| Sky conditions | partly cloudy | |
| Temperature | 8 F (-13 C) | |
| Windchill | -4 F (-20 C) | |
| Dew Point | -4 F (-20 C) | |
| Relative Humidity | 55% | |
| Pressure (altimeter) | 30.09 in. Hg (1019 hPa) | |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 5 AM (10) Mar 04 | 8 (-13) | -4 (-20) | 30.09 (1019) | SSW 7 | ||
| 4 AM (9) Mar 04 | 10 (-12) | -4 (-20) | 30.06 (1018) | SW 7 | |||
| 3 AM (8) Mar 04 | 10 (-12) | -4 (-20) | 30.06 (1018) | SW 9 | |||
| 2 AM (7) Mar 04 | 12 (-11) | -4 (-20) | 30.03 (1017) | SW 7 | |||
| 1 AM (6) Mar 04 | 12 (-11) | -4 (-20) | 30.06 (1018) | Variable 2 | |||
| Midnight (5) Mar 04 | 10 (-12) | -5 (-21) | 30.06 (1018) | Variable 2 | |||
| 11 PM (4) Mar 03 | 5 (-15) | -9 (-23) | 30.06 (1018) | Variable 2 | |||
| 10 PM (3) Mar 03 | 0 (-18) | -13 (-25) | 30.06 (1018) | Variable 2 | |||
| 9 PM (2) Mar 03 | -5 (-21) | -16 (-27) | 30.09 (1019) | Variable 2 | |||
| 8 PM (1) Mar 03 | -11 (-24) | -20 (-29) | 30.06 (1018) | Calm | |||
| 7 PM (0) Mar 03 | -14 (-26) | -22 (-30) | 30.06 (1018) | Variable 2 | |||
| 6 PM (23) Mar 03 | -14 (-26) | -23 (-31) | 30.06 (1018) | Variable 2 | |||
| 5 PM (22) Mar 03 | -14 (-26) | -23 (-31) | 30.06 (1018) | Calm | |||
| 4 PM (21) Mar 03 | -14 (-26) | -23 (-31) | 30.09 (1019) | Variable 2 | |||
| 3 PM (20) Mar 03 | -11 (-24) | -22 (-30) | 30.09 (1019) | Calm | |||
| 2 PM (19) Mar 03 | -7 (-22) | -16 (-27) | 30.09 (1019) | Variable 2 | |||
| 1 PM (18) Mar 03 | -11 (-24) | -18 (-28) | 30.09 (1019) | Calm | |||
| Noon (17) Mar 03 | -14 (-26) | -22 (-30) | 30.12 (1020) | Variable 2 | |||
| 11 AM (16) Mar 03 | -11 (-24) | -18 (-28) | 30.12 (1020) | Variable 2 | |||
| 10 AM (15) Mar 03 | -11 (-24) | -18 (-28) | 30.15 (1021) | Calm | |||
| 9 AM (14) Mar 03 | -13 (-25) | -22 (-30) | 30.15 (1021) | Variable 2 | |||
| 8 AM (13) Mar 03 | -9 (-23) | -20 (-29) | 30.18 (1022) | Variable 2 | |||
| 7 AM (12) Mar 03 | -9 (-23) | -18 (-28) | 30.18 (1022) | Variable 4 | |||
| Oldest | 6 AM (11) Mar 03 | -9 (-23) | -16 (-27) | 30.15 (1021) | Variable 2 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||